Schedules

Up
Contact
Register
Dates
Executive
Sponsors
Schedules

 

2011 Schedule

Team # Coaches Team Colour   Team # Coaches Team Colour
1 Brad & Roy Royal Blue   5 Dave & James Navy Blue
2 Rob & May White   6 Cindy & Shaun Black
3 Paula & Jonathan Teal   7 CJ & Lil Grey
4 Deb & Mat Red   8 Gary & Karen Kelly Green

Home team is listed second.

Regular Season

      Diamond

Date

  Time School North Hardball Road

Mon. May 9th

  6:30   1 vs 2 7 vs 8 5 vs 6 3 vs 4
Mon. May 16th   6:30 p.m.    5 vs 7  6 vs 8  2 vs 4  1 vs 3
Mon. May 23rd   6:30 p.m.    2 vs 3  5 vs 8  1 vs 4  6 vs 7
Mon. May 30th   6:30 p.m.   5 vs 1  2 vs 6  3 vs 7  4 vs 8
Sat. June 4th   9:00 a.m.    8 vs 3  4 vs 7  2 vs 5  6 vs 1
Sat. June 4th   11:30 a.m.    7 vs 2  8 vs 1 3 vs 6  4 vs 5
Sat. June 4th   2:30 p.m.    6 vs 4  3 vs 5  7 vs 1  8 vs 2
Mon. June 6th   6:30 p.m.    8 vs 7  2 vs 1  4 vs 3  6 vs 5
Mon. June 13th   6:30 p.m.   3 vs 1  7 vs 5  8 vs 6  4 vs 2
Mon. June 20th   6:30 p.m.   7 vs 6 3 vs 2  8 vs 5  4 vs 1
Mon. June 27th   6:30 p.m.   8 vs 4 1 vs 5  6 vs 2  7 vs 3
Mon. July 4th   6:30 p.m.    1 vs 6 3 vs 8 7 vs 4 5 vs 2
Mon. July 11th   6:30 p.m.   5 vs 4 2 vs 7 1 vs 8 6 vs 3
Mon. July 18th   6:30 p.m.   2 vs 8 4 vs 6 5 vs 3 1 vs 7
Mon. July 25th   6:30 p.m.   5 vs 6  7 vs 8 1 vs 2 3 vs 4
Mon. Aug 1st   6:30 p.m.   2 vs 4 1 vs 3 5 vs 7 6 vs 8
Mon. Aug 8th   6:30 p.m.   1 vs 4  6 vs 7 2 vs 3 5 vs 8
Mon. Aug 15th   6:30 p.m.   3 vs 7 4 vs 8 5 vs 1 2 vs 6

Playoffs:     Sat. Aug 20th Times to be announced


Banquet:     Sat. Sept 17th